Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 4 | 2 | 4 | 4 | 0 | 0.0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 23 |
2012 | NYG | CB | 14 | 9 | 46 | 37 | 9 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 57 |
2011 | NYG | CB | 16 | 15 | 60 | 46 | 14 | 0.0 | 4 | 0 | 12 | 0 | 0 | 0 | 4 | 17 |
2010 | NYG | CB | ||||||||||||||
2009 | NYG | CB | ||||||||||||||
2008 | NYG | CB | ||||||||||||||
2007 | NYG | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 9 | 5 | 2 | 5.3 | -- | 56% | -- | 4% | -- | 0.0 |
2012 | NYG | CB | 49 | 19 | 6 | 7.6 | 28 | 39% | 55 | 6% | 78 | 0.5 |
2011 | NYG | CB | 72 | 25 | 11 | 9.5 | 79 | 35% | 82 | 9% | 42 | 0.2 |
2010 | NYG | CB | ||||||||||
2009 | NYG | CB | ||||||||||
2008 | NYG | CB | ||||||||||
2007 | NYG | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 9 | 5 | 2 | 5.3 | -- | 56% | -- | 2% | 4.0 | 0.0 | 0% |
2012 | NYG | CB | 33 | 11 | 5 | 9.1 | 56 | 33% | 72 | 9% | 30.0 | 8.0 | 27% |
2011 | NYG | CB | 59 | 18 | 9 | 10.6 | 84 | 31% | 85 | 13% | 47.0 | 6.0 | 13% |
2010 | NYG | CB | |||||||||||
2009 | NYG | CB | |||||||||||
2008 | NYG | CB | |||||||||||
2007 | NYG | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2012 | NYG | CB | 16 | 8 | 1 | 4.7 | 19 | 50% | 27 | 50% |
2011 | NYG | CB | 13 | 7 | 2 | 4.9 | 19 | 54% | 34 | 54% |
2010 | NYG | CB | ||||||||
2009 | NYG | CB | ||||||||
2008 | NYG | CB | ||||||||
2007 | NYG | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 0 | 1 | 18 | 14.8% | -- | 14.9 | 1.8 | -- | 44% | -- | 9.2 | -- | 44% | 8.8 |
2012 | NYG | CB | 0 | 2 | 49 | 13.1% | 77 | 11.3 | 4.0 | 70 | 33% | 86 | 9.7 | 82 | 36% | 9.3 |
2011 | NYG | CB | 1 | 1 | 77 | 16.2% | 49 | 12.0 | 3.1 | 35 | 45% | 69 | 8.9 | 63 | 42% | 9.0 |
2010 | NYG | CB | ||||||||||||||
2009 | NYG | CB | ||||||||||||||
2008 | NYG | CB | ||||||||||||||
2007 | NYG | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | NYG | CB | 4 | 2 | 2 | 23 |
2012 | NYG | CB | 14 | 9 | 4 | 57 |
2011 | NYG | CB | 16 | 15 | 4 | 17 |
2010 | NYG | CB | ||||
2009 | NYG | CB | ||||
2008 | NYG | CB | ||||
2007 | NYG | CB |