Position: LT
Size: 6-5, 310 pounds
Draft: Washington Redskins 2000 (Round: 1 / Pick: 3)
College: Alabama
Birthdate: 07/28/1977
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | WAS | LT | 5 | 5 | 0 | 0 |
2008 | WAS | LT | 12 | 12 | 7 | 35 |
2007 | WAS | LT | 16 | 16 | 7 | 19 |
2006 | WAS | |||||
2005 | WAS | |||||
2004 | WAS | |||||
2003 | WAS | |||||
2002 | WAS | |||||
2001 | WAS | |||||
2000 | WAS |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.