Position: C
Size: 6-3, 300 pounds
Draft: Miami Dolphins 2007 (Round: 2 / Pick: 60)
College: Hawaii
Birthdate: 11/29/1984
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | MIA | C | 16 | 16 | 5 | 30 |
2013 | IND | C | 13 | 13 | 2 | 10 |
2012 | IND | C | 11 | 11 | 3 | 20 |
2011 | OAK | |||||
2010 | OAK | |||||
2009 | OAK | |||||
2008 | MIA | |||||
2007 | MIA |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.