Position: C
Size: 6-2, 292 pounds
Draft: Undrafted
College: North Carolina
Birthdate: 06/08/1975
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | GB | C | 14 | 14 | 1 | 10 |
2011 | IND | C | 16 | 16 | 3 | 22 |
2010 | IND | C | 16 | 16 | 4 | 35 |
2009 | IND | |||||
2008 | IND | |||||
2007 | IND | |||||
2006 | IND | |||||
2005 | IND | |||||
2004 | IND | |||||
2003 | IND | |||||
2002 | IND | |||||
2001 | IND | |||||
2000 | IND | |||||
1999 | IND |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.