Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | DE | 16 | 16 | 56 | 34 | 22 | 10.0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 15 |
2008 | BUF | DE | 5 | 5 | 19 | 18 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | BUF | DE | 16 | 16 | 57 | 45 | 12 | 6.5 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 15 |
2006 | BUF | DE | ||||||||||||||
2005 | BUF | DE | ||||||||||||||
2004 | BUF | DE | ||||||||||||||
2003 | BUF | DE | ||||||||||||||
2002 | BUF | DE | ||||||||||||||
2001 | BUF | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | DE | 57 | 50 | 30 | 0.2 | 4 | 88% | 8 | 7% | 17 | 2.0 |
2008 | BUF | DE | 20 | 15 | 8 | 1.4 | -- | 75% | -- | 8% | -- | 5.7 |
2007 | BUF | DE | 62 | 50 | 28 | 2.1 | 50 | 81% | 26 | 7% | 16 | 2.6 |
2006 | BUF | DE | ||||||||||
2005 | BUF | DE | ||||||||||
2004 | BUF | DE | ||||||||||
2003 | BUF | DE | ||||||||||
2002 | BUF | DE | ||||||||||
2001 | BUF | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | DE | 19 | 19 | 18 | -3.7 | 12 | 100% | 1 | 5% | 4.0 | 4.0 | 100% |
2008 | BUF | DE | 3 | 2 | 1 | 1.7 | -- | 67% | -- | 1% | 1.0 | 0.0 | 0% |
2007 | BUF | DE | 21 | 19 | 17 | 2.0 | 65 | 90% | 26 | 5% | 9.5 | 7.5 | 79% |
2006 | BUF | DE | |||||||||||
2005 | BUF | DE | |||||||||||
2004 | BUF | DE | |||||||||||
2003 | BUF | DE | |||||||||||
2002 | BUF | DE | |||||||||||
2001 | BUF | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | DE | 38 | 31 | 12 | 2.1 | 23 | 82% | 14 | 82% |
2008 | BUF | DE | 17 | 13 | 7 | 1.4 | -- | 76% | -- | 76% |
2007 | BUF | DE | 41 | 31 | 11 | 2.1 | 26 | 76% | 35 | 76% |
2006 | BUF | DE | ||||||||
2005 | BUF | DE | ||||||||
2004 | BUF | DE | ||||||||
2003 | BUF | DE | ||||||||
2002 | BUF | DE | ||||||||
2001 | BUF | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BUF | DE | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | BUF | DE | 5 | 6 | 2 | -- | -- | 7.0 | 0.0 | -- | 94% | -- | 0.1 | -- | 100% | 0.0 |
2007 | BUF | DE | 9 | 14 | 5 | -- | -- | 8.8 | 4.3 | -- | 52% | -- | 8.7 | -- | 50% | 8.9 |
2006 | BUF | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | BUF | DE | 16 | 16 | 3 | 15 |
2008 | BUF | DE | 5 | 5 | 0 | 0 |
2007 | BUF | DE | 16 | 16 | 3 | 15 |
2006 | BUF | DE | ||||
2005 | BUF | DE | ||||
2004 | BUF | DE | ||||
2003 | BUF | DE | ||||
2002 | BUF | DE | ||||
2001 | BUF | DE |