Position: P
Size: 6-2, 236 pounds
Draft: San Diego Chargers 2003 (Round: 5 / Pick: 149)
College: Western Illinois
Birthdate: 10/08/1980
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | SD | P | 16 | 0 | 1 | 5 |
2014 | SD | P | 13 | 0 | 3 | 5 |
2013 | SD | P | 16 | 0 | 1 | 5 |
2012 | SD | |||||
2011 | SD | |||||
2010 | SD | |||||
2009 | SD | |||||
2008 | SD | |||||
2007 | SD | |||||
2006 | SD | |||||
2005 | SD | |||||
2004 | SD | |||||
2003 | SD |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.