Position: DT
Size: 6-3, 302 pounds
Draft: Chicago Bears 2003 (Round: 4 / Pick: 116)
College: Florida
Birthdate: 11/08/1981
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SD | DT | 12 | 7 | 16 | 14 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | SD | DT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | CHI | DT | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | CHI | DT | ||||||||||||||
2005 | CHI | DT | ||||||||||||||
2004 | CHI | DT | ||||||||||||||
2003 | CHI | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SD | DT | 18 | 13 | 5 | 3.0 | -- | 72% | -- | 3% | -- | 2.6 |
2006 | CHI | DT | ||||||||||
2005 | CHI | DT | ||||||||||
2004 | CHI | DT | ||||||||||
2003 | CHI | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SD | DT | 5 | 4 | 2 | 3.0 | -- | 80% | -- | 1% | 2.0 | 1.0 | 50% |
2006 | CHI | DT | |||||||||||
2005 | CHI | DT | |||||||||||
2004 | CHI | DT | |||||||||||
2003 | CHI | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2009 | SD | DT | 13 | 9 | 3 | 3.0 | -- | 69% | -- | 69% |
2006 | CHI | DT | ||||||||
2005 | CHI | DT | ||||||||
2004 | CHI | DT | ||||||||
2003 | CHI | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SD | DT | 0 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | CHI | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | SD | DT | 12 | 7 | 0 | 0 |
2008 | SD | DT | 4 | 0 | 0 | 0 |
2007 | CHI | DT | 0 | 0 | -- | -- |
2006 | CHI | DT | ||||
2005 | CHI | DT | ||||
2004 | CHI | DT | ||||
2003 | CHI | DT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.