Position: OT, RT
Size: 6-6, 318 pounds
Draft: Detroit Lions 2006 (Round: 5 / Pick: 141)
College: Texas
Birthdate: 01/10/1983
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | ATL | OT | 1 | 0 | 0 | 0 |
2013 | CHI | RT | 0 | 0 | -- | -- |
2012 | CHI | RT | 12 | 7 | 1 | 5 |
2011 | PIT | |||||
2010 | PIT | |||||
2009 | BUF | |||||
2008 | BUF | |||||
2007 | DET | |||||
2006 | DET |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.