Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | CB | 9 | 7 | 43 | 40 | 3 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 17 |
2010 | MIN | CB | 13 | 2 | 18 | 15 | 3 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 20 |
2009 | NYJ | CB | 11 | 9 | 31 | 25 | 6 | 0.0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 34 |
2008 | PHI | CB | ||||||||||||||
2007 | PHI | CB | ||||||||||||||
2006 | PHI | CB | ||||||||||||||
2005 | PHI | CB | ||||||||||||||
2004 | PHI | CB | ||||||||||||||
2003 | PHI | CB | ||||||||||||||
2002 | PHI | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | CB | 47 | 14 | 6 | 9.2 | 73 | 30% | 89 | 10% | 16 | 0.2 |
2010 | MIN | CB | 21 | 12 | 5 | 8.2 | -- | 57% | -- | 3% | -- | 0.2 |
2009 | NYJ | CB | 39 | 17 | 5 | 8.7 | 64 | 44% | 36 | 8% | 60 | 0.2 |
2008 | PHI | CB | ||||||||||
2007 | PHI | CB | ||||||||||
2006 | PHI | CB | ||||||||||
2005 | PHI | CB | ||||||||||
2004 | PHI | CB | ||||||||||
2003 | PHI | CB | ||||||||||
2002 | PHI | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | CB | 39 | 12 | 5 | 9.0 | 62 | 31% | 82 | 10% | 34.0 | 7.0 | 21% |
2010 | MIN | CB | 18 | 10 | 4 | 8.9 | -- | 56% | -- | 5% | 14.0 | 6.0 | 43% |
2009 | NYJ | CB | 32 | 16 | 5 | 8.9 | 60 | 50% | 14 | 9% | 24.0 | 8.0 | 33% |
2008 | PHI | CB | |||||||||||
2007 | PHI | CB | |||||||||||
2006 | PHI | CB | |||||||||||
2005 | PHI | CB | |||||||||||
2004 | PHI | CB | |||||||||||
2003 | PHI | CB | |||||||||||
2002 | PHI | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | CB | 8 | 2 | 1 | 10.1 | 85 | 25% | 90 | 25% |
2010 | MIN | CB | 3 | 2 | 1 | 4.0 | -- | 67% | -- | 67% |
2009 | NYJ | CB | 7 | 1 | 0 | 7.6 | 52 | 14% | 88 | 14% |
2008 | PHI | CB | ||||||||
2007 | PHI | CB | ||||||||
2006 | PHI | CB | ||||||||
2005 | PHI | CB | ||||||||
2004 | PHI | CB | ||||||||
2003 | PHI | CB | ||||||||
2002 | PHI | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | OAK | CB | 1 | 0 | 46 | 17.9% | 36 | 11.9 | 4.9 | 68 | 50% | 49 | 7.9 | 51 | 49% | 8.5 |
2010 | MIN | CB | 0 | 0 | 31 | 8.6% | -- | 11.5 | 2.3 | -- | 45% | -- | 8.5 | -- | 45% | 8.3 |
2009 | NYJ | CB | 0 | 0 | 56 | 18.1% | 29 | 12.0 | 3.8 | 54 | 62% | 4 | 6.9 | 34 | 64% | 6.4 |
2008 | PHI | CB | ||||||||||||||
2007 | PHI | CB | ||||||||||||||
2006 | PHI | CB | ||||||||||||||
2005 | PHI | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | OAK | CB | 9 | 7 | 3 | 17 |
2010 | MIN | CB | 13 | 2 | 2 | 20 |
2009 | NYJ | CB | 11 | 9 | 3 | 34 |
2008 | PHI | CB | ||||
2007 | PHI | CB | ||||
2006 | PHI | CB | ||||
2005 | PHI | CB | ||||
2004 | PHI | CB | ||||
2003 | PHI | CB | ||||
2002 | PHI | CB |