Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI | RB | 16 | 0 | 15 | 41 | 1 | 2.73 | 0 | -1 | -- | -15 | -- | -12.3% | -- | -11.6% | -- | 40% | -- |
2006 | ARI | RB | 15 | 0 | 17 | 41 | 4 | 2.41 | 0 | 18 | -- | 27 | -- | 9.3% | -- | 16.8% | -- | 47% | -- |
2005 | ARI | RB | 15 | 11 | 157 | 451 | 0 | 2.87 | 4 | -166 | 45 | -172 | 45 | -33.4% | 45 | -34.9% | 45 | 41% | 32 |
2004 | NONE | ||||||||||||||||||
2003 | ARI | ||||||||||||||||||
2002 | ARI | ||||||||||||||||||
2001 | ARI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI | RB | 16 | 0 | 4 | 14 | 29% | 25 | 0 | 6.3 | -31 | -- | -31 | -- | -56.6% | -- | -57.9% | -- |
2006 | ARI | RB | 15 | 0 | 6 | 11 | 55% | 60 | 0 | 10.0 | 5 | -- | 6 | -- | -4.3% | -- | -3.6% | -- |
2005 | ARI | RB | 15 | 11 | 35 | 44 | 80% | 255 | 0 | 7.3 | 41 | 22 | 36 | 27 | 5.3% | 23 | 2.8% | 28 |
2004 | NONE | |||||||||||||||||
2003 | ARI | |||||||||||||||||
2002 | ARI | |||||||||||||||||
2001 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2007 | ARI | RB | 16 | 0 | 7.3 | -- | 92% | 8% | 0% | 0% |
2006 | ARI | |||||||||
2005 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2007 | ARI | RB | 16 | 0 | 1 | 15 |
2006 | ARI | RB | 15 | 0 | 0 | 0 |
2005 | ARI | RB | 15 | 11 | 1 | 0 |
2004 | NONE | |||||
2003 | ARI | |||||
2002 | ARI | |||||
2001 | ARI |