Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CAR | TE | 15 | 13 | 37 | 62 | 60% | 461 | 4 | 12.5 | 36 | 23 | 31 | 22 | 1.6% | 23 | 0.2% | 23 |
2010 | NO | TE | 13 | 11 | 41 | 59 | 69% | 408 | 3 | 10.0 | 46 | 22 | 56 | 21 | 4.1% | 21 | 6.5% | 20 |
2009 | NO | TE | 13 | 12 | 48 | 67 | 72% | 569 | 3 | 11.9 | 109 | 13 | 126 | 10 | 17.3% | 8 | 21.2% | 7 |
2008 | NO | |||||||||||||||||
2007 | NYG | |||||||||||||||||
2006 | NYG | |||||||||||||||||
2005 | NYG | |||||||||||||||||
2004 | NYG | |||||||||||||||||
2003 | NYG | |||||||||||||||||
2002 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | CAR | TE | 15 | 13 | 5.3 | 11 | 35% | 42% | 23% | 0% |
2010 | NO | |||||||||
2009 | NO | |||||||||
2008 | NO | |||||||||
2007 | NYG | |||||||||
2006 | NYG | |||||||||
2005 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | CAR | TE | 15 | 13 | 5 | 40 |
2010 | NO | TE | 13 | 11 | 0 | 0 |
2009 | NO | TE | 13 | 12 | 5 | 55 |
2008 | NO | |||||
2007 | NYG | |||||
2006 | NYG | |||||
2005 | NYG | |||||
2004 | NYG | |||||
2003 | NYG | |||||
2002 | NYG |