Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BAL | TE | 12 | 0 | 2 | 3 | 67% | 31 | 0 | 15.5 | 8 | -- | 8 | -- | 28.8% | -- | 29.0% | -- |
2008 | PHI | TE | 13 | 12 | 37 | 64 | 58% | 298 | 3 | 8.1 | -38 | 36 | -52 | 36 | -15.9% | 35 | -19.1% | 35 |
2007 | PHI | TE | 10 | 9 | 22 | 44 | 50% | 236 | 1 | 10.7 | -58 | 40 | -64 | 41 | -26.1% | 40 | -28.0% | 42 |
2006 | PHI | |||||||||||||||||
2005 | PHI | |||||||||||||||||
2004 | PHI | |||||||||||||||||
2003 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | BAL | TE | 12 | 0 | 8.5 | -- | 67% | 33% | 0% | 0% |
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | BAL | TE | 12 | 0 | 1 | 10 |
2008 | PHI | TE | 13 | 12 | 2 | 5 |
2007 | PHI | TE | 10 | 9 | 2 | 25 |
2006 | PHI | |||||
2005 | PHI | |||||
2004 | PHI | |||||
2003 | PHI |