Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | SS | 16 | 0 | 15 | 15 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | SF | SS | 16 | 7 | 42 | 38 | 4 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 |
2009 | SF | FS | 10 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 | SF | SAF |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | SS | 13 | 5 | 1 | 10.6 | -- | 38% | -- | 2% | -- | 0.0 |
2010 | SF | SS | 36 | 11 | 5 | 9.7 | 48 | 31% | 6 | 4% | 8 | 0.3 |
2008 | SF | SAF |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | SS | 13 | 5 | 1 | 10.6 | -- | 38% | -- | 3% | 10.0 | 2.0 | 20% |
2010 | SF | SS | 27 | 6 | 3 | 11.0 | 36 | 22% | 66 | 6% | 23.0 | 2.0 | 9% |
2008 | SF | SAF |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | SS | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2010 | SF | SS | 9 | 5 | 2 | 5.8 | 23 | 56% | 9 | 56% |
2008 | SF | SAF |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SF | SS | 0 | 0 | 10 | 2.1% | -- | 11.5 | 3.8 | -- | 75% | -- | 6.8 | -- | 75% | 6.8 |
2010 | SF | SS | 2 | 2 | 20 | 4.2% | 7 | 10.8 | 3.0 | 29 | 54% | 36 | 4.3 | 4 | 58% | 5.0 |
2009 | SF | FS | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | SF | SAF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | SF | SS | 16 | 0 | 0 | 0 |
2010 | SF | SS | 16 | 7 | 2 | 9 |
2009 | SF | FS | 10 | 0 | 0 | 0 |
2008 | SF | SAF |