Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | WR | 14 | 14 | 70 | 101 | 69% | 799 | 5 | 11.4 | 158 | 30 | 149 | 35 | 7.2% | 33 | 6.1% | 39 |
2015 | BAL | WR | 7 | 7 | 46 | 73 | 63% | 670 | 3 | 14.6 | 125 | 36 | 113 | 40 | 9.4% | 30 | 7.3% | 37 |
2014 | BAL | WR | 16 | 16 | 79 | 134 | 59% | 1068 | 6 | 13.5 | 79 | 45 | 57 | 50 | -5.4% | 53 | -7.4% | 57 |
2013 | CAR | |||||||||||||||||
2012 | CAR | |||||||||||||||||
2011 | CAR | |||||||||||||||||
2010 | CAR | |||||||||||||||||
2009 | CAR | |||||||||||||||||
2008 | CAR | |||||||||||||||||
2007 | CAR | |||||||||||||||||
2006 | CAR | |||||||||||||||||
2005 | CAR | |||||||||||||||||
2004 | CAR | |||||||||||||||||
2003 | CAR | |||||||||||||||||
2002 | CAR | |||||||||||||||||
2001 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | WR | 14 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | BAL | WR | 7 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | BAL | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | CAR | ||||||||||||||||
2012 | CAR | ||||||||||||||||
2011 | CAR | ||||||||||||||||
2010 | CAR | ||||||||||||||||
2009 | CAR | ||||||||||||||||
2008 | CAR | ||||||||||||||||
2007 | CAR | ||||||||||||||||
2006 | CAR | ||||||||||||||||
2005 | CAR | ||||||||||||||||
2004 | CAR | ||||||||||||||||
2003 | CAR | ||||||||||||||||
2002 | CAR | ||||||||||||||||
2001 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BAL | WR | 14 | 14 | 4.0 | 52 | 47% | 40% | 6% | 6% |
2015 | BAL | |||||||||
2014 | BAL | |||||||||
2013 | CAR | |||||||||
2012 | CAR | |||||||||
2011 | CAR | |||||||||
2010 | CAR | |||||||||
2009 | CAR | |||||||||
2008 | CAR | |||||||||
2007 | CAR | |||||||||
2006 | CAR | |||||||||
2005 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BAL | WR | 14 | 14 | 6 | 55 |
2015 | BAL | WR | 7 | 7 | 1 | 0 |
2014 | BAL | WR | 16 | 16 | 5 | 30 |
2013 | CAR | |||||
2012 | CAR | |||||
2011 | CAR | |||||
2010 | CAR | |||||
2009 | CAR | |||||
2008 | CAR | |||||
2007 | CAR | |||||
2006 | CAR | |||||
2005 | CAR | |||||
2004 | CAR | |||||
2003 | CAR | |||||
2002 | CAR | |||||
2001 | CAR |