Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | STL | WR | 9 | 2 | 14 | 25 | 56% | 131 | 0 | 9.4 | -8 | -- | -21 | -- | -20.0% | -- | -23.0% | -- |
2011 | PHI | WR | 9 | 1 | 11 | 20 | 55% | 124 | 1 | 11.3 | -5 | -- | -3 | -- | -16.0% | -- | -14.4% | -- |
2010 | NYG | WR | 9 | 7 | 48 | 75 | 64% | 529 | 3 | 11.0 | 87 | 50 | 98 | 43 | 1.8% | 46 | 3.6% | 37 |
2009 | NYG | |||||||||||||||||
2008 | NYG | |||||||||||||||||
2007 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | STL | WR | 9 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | PHI | WR | 9 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NYG | WR | 9 | 7 | 1 | 9 | 0 | 9.00 | 0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2009 | NYG | ||||||||||||||||
2008 | NYG | ||||||||||||||||
2007 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | STL | WR | 9 | 2 | 2.8 | -- | 39% | 57% | 4% | 0% |
2011 | PHI | |||||||||
2010 | NYG | |||||||||
2009 | NYG | |||||||||
2008 | NYG | |||||||||
2007 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | STL | WR | 9 | 2 | 0 | 0 |
2011 | PHI | WR | 9 | 1 | 0 | 0 |
2010 | NYG | WR | 9 | 7 | 1 | 10 |
2009 | NYG | |||||
2008 | NYG | |||||
2007 | NYG |