Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DET | FB | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | ARI | FB | 15 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | ARI | FB | 16 | 10 | 1 | 3 | 0 | 3.00 | 0 | -2 | -- | -2 | -- | -97.1% | -- | -98.5% | -- | 0% | -- |
2006 | CLE | ||||||||||||||||||
2005 | CLE | ||||||||||||||||||
2004 | CLE | ||||||||||||||||||
2003 | NO | ||||||||||||||||||
2002 | NO | ||||||||||||||||||
2001 | NO | ||||||||||||||||||
2000 | NO |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | DET | FB | 8 | 0 | 2 | 4 | 50% | 7 | 0 | 3.5 | -9 | -- | -13 | -- | -50.1% | -- | -60.8% | -- |
2008 | ARI | FB | 15 | 6 | 2 | 6 | 33% | 24 | 0 | 12.0 | -15 | -- | -14 | -- | -49.3% | -- | -46.0% | -- |
2007 | ARI | FB | 16 | 10 | 7 | 11 | 64% | 59 | 0 | 8.4 | 15 | -- | 17 | -- | 10.3% | -- | 12.2% | -- |
2006 | CLE | |||||||||||||||||
2005 | CLE | |||||||||||||||||
2004 | CLE | |||||||||||||||||
2003 | NO | |||||||||||||||||
2002 | NO | |||||||||||||||||
2001 | NO | |||||||||||||||||
2000 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | DET | FB | 8 | 0 | 1.5 | -- | 100% | 0% | 0% | 0% |
2008 | ARI | |||||||||
2007 | ARI | |||||||||
2006 | CLE | |||||||||
2005 | CLE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | DET | FB | 8 | 0 | 0 | 0 |
2008 | ARI | FB | 15 | 6 | 0 | 0 |
2007 | ARI | FB | 16 | 10 | 0 | 0 |
2006 | CLE | |||||
2005 | CLE | |||||
2004 | CLE | |||||
2003 | NO | |||||
2002 | NO | |||||
2001 | NO | |||||
2000 | NO |