Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | IND | 1 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | 1 | 0 | 178 | 22 | 30 | 73.3% | 30 | 178 | 5.93 | 0 | 0 | 98 | -- | 53 | -- | 33.7% | -- | 13.4% | -- |
2007 | IND | |||||||||||||||||||
2006 | IND | |||||||||||||||||||
2005 | IND | |||||||||||||||||||
2004 | IND |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | IND | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | IND | QB | 1 | 0 | 5 | 8 | 0 | 1.60 | 0 | 5 | -- | 5 | -- | 64.0% | -- | 62.1% | -- |
2007 | IND | ||||||||||||||||
2006 | IND | ||||||||||||||||
2005 | IND | ||||||||||||||||
2004 | IND |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NYG | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | IND | |||||||||
2008 | IND | |||||||||
2007 | IND | |||||||||
2006 | IND | |||||||||
2005 | IND |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NYG | QB | 0 | 0 | 0 | 0 |
2009 | IND | QB | 1 | 0 | 0 | 0 |
2008 | IND | QB | 1 | 0 | 0 | 0 |
2007 | IND | |||||
2006 | IND | |||||
2005 | IND | |||||
2004 | IND |