Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | ILB | 16 | 16 | 78 | 53 | 25 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 |
2011 | SD | ILB | 16 | 16 | 106 | 64 | 42 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 |
2010 | SF | ILB | 16 | 16 | 109 | 82 | 27 | 0.0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2009 | SF | ILB | ||||||||||||||
2008 | SF | OLB | ||||||||||||||
2007 | PHI | OLB | ||||||||||||||
2006 | BUF | OLB | ||||||||||||||
2005 | BUF | OLB | ||||||||||||||
2004 | BUF | OLB | ||||||||||||||
2003 | BUF | OLB | ||||||||||||||
2002 | CIN | OLB | ||||||||||||||
2001 | CIN | OLB | ||||||||||||||
2000 | CIN | OLB | ||||||||||||||
1999 | CIN | OLB | ||||||||||||||
1998 | CIN | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | ILB | 78 | 43 | 8 | 4.1 | 24 | 55% | 55 | 10% | 64 | 3.3 |
2011 | SD | ILB | 108 | 58 | 12 | 4.4 | 44 | 54% | 65 | 14% | 22 | 3.3 |
2010 | SF | ILB | 117 | 72 | 13 | 4.2 | 44 | 62% | 45 | 14% | 29 | 1.7 |
2009 | SF | ILB | ||||||||||
2008 | SF | OLB | ||||||||||
2007 | PHI | OLB | ||||||||||
2006 | BUF | OLB | ||||||||||
2005 | BUF | OLB | ||||||||||
2004 | BUF | OLB | ||||||||||
2003 | BUF | OLB | ||||||||||
2002 | CIN | OLB | ||||||||||
2001 | CIN | OLB | ||||||||||
2000 | CIN | OLB | ||||||||||
1999 | CIN | OLB | ||||||||||
1998 | CIN | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | ILB | 18 | 6 | 3 | 6.6 | 48 | 33% | 80 | 4% | 16.0 | 4.0 | 25% |
2011 | SD | ILB | 25 | 13 | 8 | 5.6 | 34 | 52% | 33 | 7% | 21.0 | 9.0 | 43% |
2010 | SF | ILB | 44 | 19 | 8 | 6.6 | 64 | 43% | 65 | 10% | 35.0 | 10.0 | 29% |
2009 | SF | ILB | |||||||||||
2008 | SF | OLB | |||||||||||
2007 | PHI | OLB | |||||||||||
2006 | BUF | OLB | |||||||||||
2005 | BUF | OLB | |||||||||||
2004 | BUF | OLB | |||||||||||
2003 | BUF | OLB | |||||||||||
2002 | CIN | OLB | |||||||||||
2001 | CIN | OLB | |||||||||||
2000 | CIN | OLB | |||||||||||
1999 | CIN | OLB | |||||||||||
1998 | CIN | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | ILB | 60 | 37 | 5 | 3.4 | 39 | 62% | 59 | 62% |
2011 | SD | ILB | 83 | 45 | 4 | 4.0 | 78 | 54% | 86 | 54% |
2010 | SF | ILB | 73 | 53 | 5 | 2.7 | 27 | 73% | 27 | 73% |
2009 | SF | ILB | ||||||||
2008 | SF | OLB | ||||||||
2007 | PHI | OLB | ||||||||
2006 | BUF | OLB | ||||||||
2005 | BUF | OLB | ||||||||
2004 | BUF | OLB | ||||||||
2003 | BUF | OLB | ||||||||
2002 | CIN | OLB | ||||||||
2001 | CIN | OLB | ||||||||
2000 | CIN | OLB | ||||||||
1999 | CIN | OLB | ||||||||
1998 | CIN | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | ILB | 4 | 2 | 13 | 2.9% | -- | 4.4 | 3.2 | -- | 53% | -- | 5.7 | -- | 52% | 5.4 |
2011 | SD | ILB | 0 | 5 | 32 | 8.5% | 28 | 5.2 | 4.3 | 53 | 56% | 18 | 6.0 | 26 | 56% | 6.3 |
2010 | SF | ILB | 2 | 6 | 36 | 7.6% | 34 | 6.4 | 3.4 | 24 | 52% | 47 | 5.7 | 3 | 53% | 6.1 |
2009 | SF | ILB | ||||||||||||||
2008 | SF | OLB | ||||||||||||||
2007 | PHI | OLB | ||||||||||||||
2006 | BUF | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SD | ILB | 16 | 16 | 2 | 15 |
2011 | SD | ILB | 16 | 16 | 2 | 9 |
2010 | SF | ILB | 16 | 16 | 0 | 0 |
2009 | SF | ILB | ||||
2008 | SF | OLB | ||||
2007 | PHI | OLB | ||||
2006 | BUF | OLB | ||||
2005 | BUF | OLB | ||||
2004 | BUF | OLB | ||||
2003 | BUF | OLB | ||||
2002 | CIN | OLB | ||||
2001 | CIN | OLB | ||||
2000 | CIN | OLB | ||||
1999 | CIN | OLB | ||||
1998 | CIN | OLB |