Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | 1 | 1 | 173 | 13 | 28 | 46.4% | 31 | 150 | 4.84 | 1 | 2 | -105 | -- | -127 | -- | -80.4% | -- | -95.0% | -- |
2009 | ARI | 1 | 0 | 12 | 2 | 4 | 50.0% | 5 | 10 | 2.00 | 1 | 1 | -44 | -- | -51 | -- | -137.3% | -- | -158.8% | -- |
2008 | ARI | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | PIT | |||||||||||||||||||
2006 | PIT | |||||||||||||||||||
2005 | BAL | |||||||||||||||||||
2004 | PIT | |||||||||||||||||||
2003 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | QB | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | ARI | QB | 1 | 0 | 1 | 2 | 0 | 2.00 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | ARI | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | PIT | ||||||||||||||||
2006 | PIT | ||||||||||||||||
2005 | BAL | ||||||||||||||||
2004 | PIT | ||||||||||||||||
2003 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | QB | 1 | 1 | 8.1 | -- | 64% | 21% | 7% | 7% |
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | PIT | |||||||||
2006 | PIT | |||||||||
2005 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | CAR | QB | 1 | 1 | 0 | 0 |
2009 | ARI | QB | 1 | 0 | 0 | 0 |
2008 | ARI | QB | 0 | 0 | -- | -- |
2007 | PIT | |||||
2006 | PIT | |||||
2005 | BAL | |||||
2004 | PIT | |||||
2003 | NONE |