Position: K
Size: 5-11, 178 pounds
Draft: New York Giants 1990 (Round: 12 / Pick: 329)
College: Louisiana Tech
Birthdate: 01/27/1968
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | IND | K | 10 | 0 | 0 | 0 |
2008 | BAL | K | 16 | 0 | 0 | 0 |
2007 | BAL | K | 16 | 0 | 0 | 0 |
2006 | BAL | |||||
2005 | BAL | |||||
2004 | BAL | |||||
2003 | BAL | |||||
2002 | BAL | |||||
2001 | BAL | |||||
2000 | BAL | |||||
1999 | BAL | |||||
1998 | BAL | |||||
1997 | BAL | |||||
1996 | BAL | |||||
1995 | CLE1 | |||||
1994 | CLE1 | |||||
1993 | CLE1 | |||||
1992 | CLE1 | |||||
1991 | CLE1 | |||||
1990 | NONE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.