Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | CB | 8 | 2 | 11 | 11 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2007 | KC | CB | 16 | 16 | 58 | 50 | 8 | 0.0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 5 |
2006 | KC | CB | 16 | 16 | 66 | 58 | 8 | 1.0 | 1 | 0 | 4 | 2 | 1 | 0 | 6 | 47 |
2005 | KC | CB | ||||||||||||||
2004 | MIA | CB | ||||||||||||||
2003 | MIA | CB | ||||||||||||||
2002 | MIA | CB | ||||||||||||||
2001 | MIA | CB | ||||||||||||||
2000 | MIA | CB | ||||||||||||||
1999 | MIA | CB | ||||||||||||||
1998 | MIA | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | CB | 14 | 4 | 3 | 9.4 | -- | 29% | -- | 3% | -- | 0.0 |
2007 | KC | CB | 64 | 25 | 9 | 8.7 | 66 | 39% | 52 | 8% | 59 | 0.5 |
2006 | KC | CB | 73 | 33 | 13 | 6.5 | 12 | 45% | 32 | 9% | 40 | 0.8 |
2005 | KC | CB | ||||||||||
2004 | MIA | CB | ||||||||||
2003 | MIA | CB | ||||||||||
2002 | MIA | CB | ||||||||||
2001 | MIA | CB | ||||||||||
2000 | MIA | CB | ||||||||||
1999 | MIA | CB | ||||||||||
1998 | MIA | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | CB | 14 | 4 | 3 | 9.4 | -- | 29% | -- | 4% | 11.0 | 1.0 | 9% |
2007 | KC | CB | 44 | 16 | 6 | 9.5 | 73 | 36% | 54 | 12% | 38.0 | 10.0 | 26% |
2006 | KC | CB | 41 | 17 | 10 | 7.9 | 38 | 41% | 49 | 11% | 34.0 | 10.0 | 29% |
2005 | KC | CB | |||||||||||
2004 | MIA | CB | |||||||||||
2003 | MIA | CB | |||||||||||
2002 | MIA | CB | |||||||||||
2001 | MIA | CB | |||||||||||
2000 | MIA | CB | |||||||||||
1999 | MIA | CB | |||||||||||
1998 | MIA | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2007 | KC | CB | 20 | 9 | 3 | 7.0 | 53 | 45% | 53 | 45% |
2006 | KC | CB | 32 | 16 | 3 | 4.6 | 16 | 50% | 24 | 50% |
2005 | KC | CB | ||||||||
2004 | MIA | CB | ||||||||
2003 | MIA | CB | ||||||||
2002 | MIA | CB | ||||||||
2001 | MIA | CB | ||||||||
2000 | MIA | CB | ||||||||
1999 | MIA | CB | ||||||||
1998 | MIA | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | KC | CB | 0 | 0 | 18 | 8.1% | -- | 12.3 | 3.8 | -- | 53% | -- | 8.8 | -- | 54% | 9.1 |
2007 | KC | CB | 0 | 0 | 66 | 17.7% | 42 | 9.1 | 4.7 | 74 | 43% | 68 | 8.4 | 62 | 43% | 8.6 |
2006 | KC | CB | 0 | 1 | 43 | 11.9% | 78 | 10.4 | 2.9 | 15 | 51% | 47 | 6.9 | 29 | 51% | 6.9 |
2005 | KC | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | KC | CB | 8 | 2 | 0 | 0 |
2007 | KC | CB | 16 | 16 | 2 | 5 |
2006 | KC | CB | 16 | 16 | 6 | 47 |
2005 | KC | CB | ||||
2004 | MIA | CB | ||||
2003 | MIA | CB | ||||
2002 | MIA | CB | ||||
2001 | MIA | CB | ||||
2000 | MIA | CB | ||||
1999 | MIA | CB | ||||
1998 | MIA | CB |