Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | PIT | WR | 9 | 0 | 1 | 5 | 20% | 5 | 0 | 5.0 | -32 | -- | -30 | -- | -87.3% | -- | -83.8% | -- |
2008 | PIT | WR | 11 | 0 | 6 | 10 | 60% | 64 | 0 | 10.7 | -24 | -- | -20 | -- | -46.2% | -- | -41.1% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | PIT | WR | 9 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | PIT | WR | 11 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT | WR | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | PIT | |||||||||
2008 | PIT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | PIT | WR | 0 | 0 | 0 | 0 |
2009 | PIT | WR | 9 | 0 | 2 | 8 |
2008 | PIT | WR | 11 | 0 | 5 | 40 |