Position: RB
Size: 5-11, 213 pounds
Draft: Baltimore Ravens 2002 (Round: 6 / Pick: 207)
College: Toledo
Birthdate: 09/23/1979
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | RB | 12 | 1 | 20 | 77 | 1 | 3.85 | 0 | 2 | -- | 0 | -- | -7.0% | -- | -8.6% | -- | 40% | -- |
2010 | CHI | RB | 16 | 1 | 112 | 267 | 3 | 2.38 | 0 | -115 | 46 | -113 | 46 | -31.2% | 46 | -32.4% | 46 | 36% | 46 |
2009 | MIN | RB | 16 | 0 | 94 | 338 | 1 | 3.60 | 2 | -83 | -- | -89 | -- | -31.5% | -- | -33.5% | -- | 33% | -- |
2008 | MIN | ||||||||||||||||||
2007 | MIN | ||||||||||||||||||
2006 | MIN | ||||||||||||||||||
2005 | BAL | ||||||||||||||||||
2004 | BAL | ||||||||||||||||||
2003 | BAL | ||||||||||||||||||
2002 | BAL |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | RB | 12 | 1 | 14 | 24 | 58% | 91 | 0 | 6.5 | -56 | -- | -39 | -- | -65.6% | -- | -49.7% | -- |
2010 | CHI | RB | 16 | 1 | 20 | 26 | 77% | 139 | 0 | 7.0 | 21 | 36 | 18 | 35 | 1.5% | 30 | -0.5% | 32 |
2009 | MIN | RB | 16 | 0 | 44 | 59 | 75% | 389 | 1 | 8.8 | 51 | 21 | 81 | 9 | 3.1% | 25 | 12.8% | 14 |
2008 | MIN | |||||||||||||||||
2007 | MIN | |||||||||||||||||
2006 | MIN | |||||||||||||||||
2005 | BAL | |||||||||||||||||
2004 | BAL | |||||||||||||||||
2003 | BAL | |||||||||||||||||
2002 | BAL |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | RB | 12 | 1 | 5.8 | -- | 83% | 17% | 0% | 0% |
2010 | CHI | |||||||||
2009 | MIN | |||||||||
2008 | MIN | |||||||||
2007 | MIN | |||||||||
2006 | MIN | |||||||||
2005 | BAL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | ARI | RB | 12 | 1 | 0 | 0 |
2010 | CHI | RB | 16 | 1 | 0 | 0 |
2009 | MIN | RB | 16 | 0 | 0 | 0 |
2008 | MIN | |||||
2007 | MIN | |||||
2006 | MIN | |||||
2005 | BAL | |||||
2004 | BAL | |||||
2003 | BAL | |||||
2002 | BAL |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.