Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | RB | 7 | 0 | 43 | 155 | 0 | 3.60 | 0 | -8 | -- | -14 | -- | -13.3% | -- | -16.0% | -- | 47% | -- |
2009 | NE | RB | 6 | 1 | 63 | 269 | 4 | 4.27 | 1 | 87 | -- | 60 | -- | 22.5% | -- | 13.2% | -- | 62% | -- |
2008 | JAX | RB | 13 | 13 | 143 | 556 | 1 | 3.89 | 0 | -48 | 43 | -40 | 43 | -17.0% | 46 | -15.6% | 44 | 41% | 43 |
2007 | JAX | ||||||||||||||||||
2006 | JAX | ||||||||||||||||||
2005 | JAX | ||||||||||||||||||
2004 | JAX | ||||||||||||||||||
2003 | JAX | ||||||||||||||||||
2002 | JAX | ||||||||||||||||||
2001 | JAX | ||||||||||||||||||
2000 | JAX | ||||||||||||||||||
1999 | JAX | ||||||||||||||||||
1998 | JAX |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | RB | 7 | 0 | 2 | 3 | 67% | 6 | 0 | 3.0 | -6 | -- | -7 | -- | -54.0% | -- | -55.9% | -- |
2009 | NE | RB | 6 | 1 | 2 | 3 | 67% | 17 | 0 | 8.5 | 2 | -- | 3 | -- | -2.9% | -- | 3.2% | -- |
2008 | JAX | RB | 13 | 13 | 16 | 22 | 73% | 98 | 0 | 6.1 | -30 | -- | -21 | -- | -38.0% | -- | -30.5% | -- |
2007 | JAX | |||||||||||||||||
2006 | JAX | |||||||||||||||||
2005 | JAX | |||||||||||||||||
2004 | JAX | |||||||||||||||||
2003 | JAX | |||||||||||||||||
2002 | JAX | |||||||||||||||||
2001 | JAX | |||||||||||||||||
2000 | JAX | |||||||||||||||||
1999 | JAX | |||||||||||||||||
1998 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | NE | RB | 7 | 0 | 2.5 | -- | 100% | 0% | 0% | 0% |
2009 | NE | |||||||||
2008 | JAX | |||||||||
2007 | JAX | |||||||||
2006 | JAX | |||||||||
2005 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | NE | RB | 7 | 0 | 0 | 0 |
2009 | NE | RB | 6 | 1 | 0 | 0 |
2008 | JAX | RB | 13 | 13 | 0 | 0 |
2007 | JAX | |||||
2006 | JAX | |||||
2005 | JAX | |||||
2004 | JAX | |||||
2003 | JAX | |||||
2002 | JAX | |||||
2001 | JAX | |||||
2000 | JAX | |||||
1999 | JAX | |||||
1998 | JAX |