Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | BUF | 4 | 0 | 30 | 3 | 5 | 60.0% | 5 | 30 | 6.00 | 0 | 0 | 14 | -- | 8 | -- | 32.3% | -- | 13.7% | -- |
2011 | BUF | |||||||||||||||||||
2010 | MIA | |||||||||||||||||||
2009 | 2TM | |||||||||||||||||||
2008 | KC | |||||||||||||||||||
2007 | KC |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | BUF | QB | 4 | 0 | 1 | -1 | 0 | -1.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | BUF | ||||||||||||||||
2010 | MIA | ||||||||||||||||
2009 | 2TM | ||||||||||||||||
2008 | KC | ||||||||||||||||
2007 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2013 | NONE | |||||||||
2012 | BUF | |||||||||
2011 | BUF | |||||||||
2010 | MIA | |||||||||
2009 | 2TM | |||||||||
2008 | KC | |||||||||
2007 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CLE | QB | 0 | 0 | -- | -- |
2013 | NONE | QB | 0 | 0 | -- | -- |
2012 | BUF | QB | 4 | 0 | 0 | 0 |
2011 | BUF | |||||
2010 | MIA | |||||
2009 | 2TM | |||||
2008 | KC | |||||
2007 | KC |