Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 16 | 0 | 3 | 3 | 100% | 37 | 0 | 12.3 | 14 | -- | 14 | -- | 56.5% | -- | 59.7% | -- |
2010 | 3TM | WR | 9 | 0 | 0 | 1 | 0% | 0 | 0 | 0.0 | -4 | -- | -6 | -- | -72.3% | -- | -105.1% | -- |
2009 | WAS | WR | 14 | 10 | 25 | 47 | 53% | 325 | 3 | 13.0 | 38 | -- | 30 | -- | -2.4% | -- | -4.4% | -- |
2008 | WAS |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 3TM | WR | 9 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | WAS | WR | 14 | 10 | 3 | -2 | 0 | -0.67 | 0 | -14 | -- | -13 | -- | -126.8% | -- | -123.9% | -- |
2008 | WAS |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | NYG | WR | 16 | 0 | 4.3 | -- | 33% | 67% | 0% | 0% |
2010 | 3TM | |||||||||
2009 | WAS | |||||||||
2008 | WAS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | NYG | WR | 16 | 0 | 1 | 15 |
2010 | 3TM | WR | 9 | 0 | 0 | 0 |
2009 | WAS | WR | 14 | 10 | 1 | 5 |
2008 | WAS |