Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | RB | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | RB | 8 | 4 | 59 | 200 | 1 | 3.39 | 1 | -60 | -- | -53 | -- | -34.1% | -- | -31.1% | -- | 41% | -- |
2010 | WAS | RB | 10 | 8 | 164 | 742 | 4 | 4.52 | 2 | -6 | 34 | 31 | 27 | -5.9% | 30 | -3.8% | 27 | 44% | 30 |
2009 | NONE | ||||||||||||||||||
2008 | DEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | RB | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | RB | 8 | 4 | 6 | 9 | 67% | 23 | 0 | 3.8 | -15 | -- | -18 | -- | -56.6% | -- | -60.0% | -- |
2010 | WAS | RB | 10 | 8 | 18 | 27 | 67% | 125 | 2 | 6.9 | 34 | 30 | 28 | 32 | 9.1% | 23 | 5.0% | 26 |
2009 | NONE | |||||||||||||||||
2008 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYG | RB | 2 | 0 | -- | -- | -- | -- | -- | -- |
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | NONE | |||||||||
2008 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | NYG | RB | 2 | 0 | 0 | 0 |
2011 | WAS | RB | 8 | 4 | 0 | 0 |
2010 | WAS | RB | 10 | 8 | 0 | 0 |
2009 | NONE | |||||
2008 | DEN |