Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ATL | RB | 16 | 16 | 222 | 800 | 10 | 3.60 | 3 | -79 | 40 | -87 | 41 | -16.6% | 37 | -17.4% | 38 | 43% | 34 |
2011 | ATL | RB | 16 | 15 | 301 | 1340 | 11 | 4.45 | 3 | 66 | 25 | 101 | 17 | -3.4% | 36 | -0.7% | 31 | 45% | 34 |
2010 | ATL | RB | 16 | 15 | 334 | 1371 | 12 | 4.10 | 2 | 96 | 18 | 128 | 10 | -1.3% | 22 | 0.2% | 19 | 46% | 18 |
2009 | ATL | ||||||||||||||||||
2008 | ATL | ||||||||||||||||||
2007 | SD | ||||||||||||||||||
2006 | SD | ||||||||||||||||||
2005 | SD | ||||||||||||||||||
2004 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ATL | RB | 16 | 16 | 19 | 30 | 63% | 128 | 1 | 6.7 | -33 | 42 | -48 | 45 | -33.6% | 43 | -42.3% | 46 |
2011 | ATL | RB | 16 | 15 | 17 | 26 | 65% | 168 | 0 | 9.9 | 36 | 33 | 43 | 25 | 6.9% | 22 | 14.8% | 19 |
2010 | ATL | RB | 16 | 15 | 12 | 20 | 60% | 85 | 0 | 7.1 | -16 | -- | -17 | -- | -28.4% | -- | -29.1% | -- |
2009 | ATL | |||||||||||||||||
2008 | ATL | |||||||||||||||||
2007 | SD | |||||||||||||||||
2006 | SD | |||||||||||||||||
2005 | SD | |||||||||||||||||
2004 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | ATL | RB | 16 | 16 | 7.6 | 24 | 97% | 3% | 0% | 0% |
2011 | ATL | |||||||||
2010 | ATL | |||||||||
2009 | ATL | |||||||||
2008 | ATL | |||||||||
2007 | SD | |||||||||
2006 | SD | |||||||||
2005 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | ATL | RB | 16 | 16 | 0 | 0 |
2011 | ATL | RB | 16 | 15 | 1 | 10 |
2010 | ATL | RB | 16 | 15 | 0 | 0 |
2009 | ATL | |||||
2008 | ATL | |||||
2007 | SD | |||||
2006 | SD | |||||
2005 | SD | |||||
2004 | SD |