Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BAL | WR | 10 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NYG | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NYG | WR | 12 | 0 | 4 | 5 | 80% | 35 | 0 | 8.8 | -2 | -- | -3 | -- | -16.8% | -- | -18.9% | -- |
2006 | NYG | |||||||||||||||||
2005 | NYG | |||||||||||||||||
2004 | NYG | |||||||||||||||||
2003 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BAL | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | NYG | WR | 12 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | NYG | ||||||||||||||||
2005 | NYG | ||||||||||||||||
2004 | NYG | ||||||||||||||||
2003 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2009 | BAL | WR | 10 | 0 | -- | -- | -- | -- | -- | -- |
2008 | NYG | |||||||||
2007 | NYG | |||||||||
2006 | NYG | |||||||||
2005 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2009 | BAL | WR | 10 | 0 | 2 | 15 |
2008 | NYG | WR | 0 | 0 | -- | -- |
2007 | NYG | WR | 12 | 0 | 0 | 0 |
2006 | NYG | |||||
2005 | NYG | |||||
2004 | NYG | |||||
2003 | NYG |