Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 6 | 1 | 4 | 13 | 31% | 35 | 1 | 8.8 | -44 | -- | -57 | -- | -56.7% | -- | -69.7% | -- |
2010 | KC | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | ARI | WR | 10 | 0 | 18 | 29 | 62% | 186 | 0 | 10.3 | -4 | -- | -2 | -- | -14.4% | -- | -13.7% | -- |
2008 | ARI | |||||||||||||||||
2007 | ARI | |||||||||||||||||
2006 | NONE | |||||||||||||||||
2005 | SEA | |||||||||||||||||
2004 | SEA |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 6 | 1 | 1 | 7 | 0 | 7.00 | 0 | 12 | -- | 13 | -- | 50.6% | -- | 56.8% | -- |
2010 | KC | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | ARI | WR | 10 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | ARI | ||||||||||||||||
2007 | ARI | ||||||||||||||||
2006 | NONE | ||||||||||||||||
2005 | SEA | ||||||||||||||||
2004 | SEA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | WR | 6 | 1 | 0.8 | -- | 46% | 31% | 15% | 8% |
2010 | KC | |||||||||
2009 | ARI | |||||||||
2008 | ARI | |||||||||
2007 | ARI | |||||||||
2006 | NONE | |||||||||
2005 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | KC | WR | 6 | 1 | 0 | 0 |
2010 | KC | WR | 0 | 0 | 0 | 0 |
2009 | ARI | WR | 10 | 0 | 0 | 0 |
2008 | ARI | |||||
2007 | ARI | |||||
2006 | NONE | |||||
2005 | SEA | |||||
2004 | SEA |