Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | MLB | 12 | 12 | 68 | 53 | 15 | 0.0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 30 |
2011 | CHI | MLB | 16 | 16 | 102 | 84 | 18 | 0.0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 15 |
2010 | CHI | MLB | 16 | 16 | 125 | 96 | 29 | 4.0 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 15 |
2009 | CHI | MLB | ||||||||||||||
2008 | CHI | MLB | ||||||||||||||
2007 | CHI | MLB | ||||||||||||||
2006 | CHI | MLB | ||||||||||||||
2005 | CHI | MLB | ||||||||||||||
2004 | CHI | MLB | ||||||||||||||
2003 | CHI | MLB | ||||||||||||||
2002 | CHI | MLB | ||||||||||||||
2001 | CHI | MLB | ||||||||||||||
2000 | CHI | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | MLB | 74 | 48 | 20 | 4.5 | 46 | 65% | 16 | 12% | 51 | 1.1 |
2011 | CHI | MLB | 108 | 61 | 22 | 5.8 | 86 | 56% | 49 | 13% | 30 | 1.2 |
2010 | CHI | MLB | 135 | 76 | 27 | 4.7 | 57 | 56% | 63 | 17% | 9 | 0.9 |
2009 | CHI | MLB | ||||||||||
2008 | CHI | MLB | ||||||||||
2007 | CHI | MLB | ||||||||||
2006 | CHI | MLB | ||||||||||
2005 | CHI | MLB | ||||||||||
2004 | CHI | MLB | ||||||||||
2003 | CHI | MLB | ||||||||||
2002 | CHI | MLB | ||||||||||
2001 | CHI | MLB | ||||||||||
2000 | CHI | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | MLB | 36 | 19 | 7 | 7.3 | 61 | 53% | 26 | 8% | 29.0 | 12.0 | 41% |
2011 | CHI | MLB | 50 | 21 | 11 | 8.5 | 82 | 42% | 61 | 11% | 43.0 | 14.0 | 33% |
2010 | CHI | MLB | 72 | 34 | 13 | 6.4 | 57 | 47% | 54 | 16% | 57.0 | 19.0 | 33% |
2009 | CHI | MLB | |||||||||||
2008 | CHI | MLB | |||||||||||
2007 | CHI | MLB | |||||||||||
2006 | CHI | MLB | |||||||||||
2005 | CHI | MLB | |||||||||||
2004 | CHI | MLB | |||||||||||
2003 | CHI | MLB | |||||||||||
2002 | CHI | MLB | |||||||||||
2001 | CHI | MLB | |||||||||||
2000 | CHI | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | MLB | 38 | 29 | 13 | 1.9 | 5 | 76% | 10 | 76% |
2011 | CHI | MLB | 58 | 40 | 11 | 3.5 | 56 | 69% | 34 | 69% |
2010 | CHI | MLB | 63 | 42 | 14 | 2.8 | 3 | 67% | 54 | 67% |
2009 | CHI | MLB | ||||||||
2008 | CHI | MLB | ||||||||
2007 | CHI | MLB | ||||||||
2006 | CHI | MLB | ||||||||
2005 | CHI | MLB | ||||||||
2004 | CHI | MLB | ||||||||
2003 | CHI | MLB | ||||||||
2002 | CHI | MLB | ||||||||
2001 | CHI | MLB | ||||||||
2000 | CHI | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | MLB | 0 | 2 | 30 | 8.4% | 37 | 7.6 | 2.1 | 2 | 62% | 9 | 4.9 | 15 | 63% | 4.6 |
2011 | CHI | MLB | 0 | 2 | 36 | 7.5% | 34 | 7.7 | 3.8 | 26 | 60% | 8 | 7.3 | 52 | 59% | 7.2 |
2010 | CHI | MLB | 0 | 5 | 53 | 10.6% | 3 | 7.7 | 1.9 | 4 | 56% | 34 | 5.3 | 23 | 55% | 5.3 |
2009 | CHI | MLB | ||||||||||||||
2008 | CHI | MLB | ||||||||||||||
2007 | CHI | MLB | ||||||||||||||
2006 | CHI | MLB | ||||||||||||||
2005 | CHI | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | CHI | MLB | 12 | 12 | 2 | 30 |
2011 | CHI | MLB | 16 | 16 | 1 | 15 |
2010 | CHI | MLB | 16 | 16 | 1 | 15 |
2009 | CHI | MLB | ||||
2008 | CHI | MLB | ||||
2007 | CHI | MLB | ||||
2006 | CHI | MLB | ||||
2005 | CHI | MLB | ||||
2004 | CHI | MLB | ||||
2003 | CHI | MLB | ||||
2002 | CHI | MLB | ||||
2001 | CHI | MLB | ||||
2000 | CHI | MLB |