Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | DE | 16 | 16 | 36 | 28 | 8 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 30 |
2011 | DET | DE | 16 | 16 | 35 | 26 | 9 | 8.0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 33 |
2010 | DET | DE | 11 | 11 | 49 | 33 | 16 | 4.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 20 |
2009 | TEN | DE | ||||||||||||||
2008 | TEN | DE | ||||||||||||||
2007 | TEN | DE | ||||||||||||||
2006 | TEN | DE | ||||||||||||||
2005 | TEN | DE | ||||||||||||||
2004 | ARI | DE | ||||||||||||||
2003 | ARI | DE | ||||||||||||||
2002 | ARI | DE | ||||||||||||||
2001 | ARI | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | DE | 35 | 23 | 13 | 2.1 | 55 | 66% | 71 | 4% | 50 | 2.9 |
2011 | DET | DE | 35 | 27 | 13 | 1.4 | 45 | 77% | 42 | 4% | 59 | 2.9 |
2010 | DET | DE | 47 | 31 | 16 | 2.2 | 45 | 66% | 72 | 8% | 7 | 2.4 |
2009 | TEN | DE | ||||||||||
2008 | TEN | DE | ||||||||||
2007 | TEN | DE | ||||||||||
2006 | TEN | DE | ||||||||||
2005 | TEN | DE | ||||||||||
2004 | ARI | DE | ||||||||||
2003 | ARI | DE | ||||||||||
2002 | ARI | DE | ||||||||||
2001 | ARI | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | DE | 9 | 6 | 5 | 0.3 | 58 | 67% | 62 | 2% | 4.0 | 1.0 | 25% |
2011 | DET | DE | 9 | 9 | 7 | -5.3 | 4 | 100% | 1 | 2% | 1.0 | 1.0 | 100% |
2010 | DET | DE | 14 | 9 | 8 | 0.6 | 5 | 64% | 7 | 3% | 8.0 | 3.0 | 38% |
2009 | TEN | DE | |||||||||||
2008 | TEN | DE | |||||||||||
2007 | TEN | DE | |||||||||||
2006 | TEN | DE | |||||||||||
2005 | TEN | DE | |||||||||||
2004 | ARI | DE | |||||||||||
2003 | ARI | DE | |||||||||||
2002 | ARI | DE | |||||||||||
2001 | ARI | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | DE | 26 | 17 | 8 | 2.7 | 47 | 65% | 66 | 65% |
2011 | DET | DE | 26 | 18 | 6 | 3.8 | 76 | 69% | 60 | 69% |
2010 | DET | DE | 33 | 22 | 8 | 2.8 | 53 | 67% | 6 | 67% |
2009 | TEN | DE | ||||||||
2008 | TEN | DE | ||||||||
2007 | TEN | DE | ||||||||
2006 | TEN | DE | ||||||||
2005 | TEN | DE | ||||||||
2004 | ARI | DE | ||||||||
2003 | ARI | DE | ||||||||
2002 | ARI | DE | ||||||||
2001 | ARI | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | DE | 10 | 9 | 1 | -- | -- | -4.0 | -- | -- | 100% | -- | 0.2 | -- | 100% | 0.0 |
2011 | DET | DE | 8 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DET | DE | 11 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | TEN | DE | ||||||||||||||
2008 | TEN | DE | ||||||||||||||
2007 | TEN | DE | ||||||||||||||
2006 | TEN | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | DET | DE | 16 | 16 | 5 | 30 |
2011 | DET | DE | 16 | 16 | 5 | 33 |
2010 | DET | DE | 11 | 11 | 6 | 20 |
2009 | TEN | DE | ||||
2008 | TEN | DE | ||||
2007 | TEN | DE | ||||
2006 | TEN | DE | ||||
2005 | TEN | DE | ||||
2004 | ARI | DE | ||||
2003 | ARI | DE | ||||
2002 | ARI | DE | ||||
2001 | ARI | DE |