Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 2TM | CB | 12 | 7 | 44 | 39 | 5 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 57 |
2009 | STL | CB | 15 | 4 | 20 | 16 | 4 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 |
2008 | STL | CB | ||||||||||||||
2007 | STL | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | CB | 45 | 13 | 7 | 9.4 | 74 | 29% | 82 | 8% | 52 | 0.2 |
2009 | STL | CB | 19 | 7 | 3 | 9.3 | -- | 37% | -- | 2% | -- | 0.3 |
2008 | STL | CB | ||||||||||
2007 | STL | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | CB | 38 | 10 | 7 | 9.7 | 72 | 26% | 85 | 10% | 33.0 | 5.0 | 15% |
2009 | STL | CB | 15 | 6 | 3 | 8.1 | -- | 40% | -- | 4% | 12.0 | 3.0 | 25% |
2008 | STL | CB | |||||||||||
2007 | STL | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2TM | CB | 7 | 3 | 0 | 7.9 | 59 | 43% | 4 | 43% |
2009 | STL | CB | 4 | 1 | 0 | 14.0 | -- | 25% | -- | 25% |
2008 | STL | CB | ||||||||
2007 | STL | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIA | CB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | 2TM | CB | 1 | 2 | 42 | 11.6% | 75 | 15.1 | 2.8 | 23 | 35% | 89 | 10.4 | 84 | 36% | 10.2 |
2009 | STL | CB | 1 | 0 | 18 | 4.7% | -- | 11.6 | 1.0 | -- | 38% | -- | 7.8 | -- | 36% | 7.7 |
2008 | STL | CB | ||||||||||||||
2007 | STL | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | MIA | CB | 2 | 0 | 0 | 0 |
2010 | 2TM | CB | 12 | 7 | 6 | 57 |
2009 | STL | CB | 15 | 4 | 2 | 13 |
2008 | STL | CB | ||||
2007 | STL | CB |