Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 6 | 4 | 12 | 33 | 36% | 150 | 0 | 12.5 | -81 | -- | -83 | -- | -43.6% | -- | -44.3% | -- |
2010 | JAX | WR | 14 | 13 | 42 | 79 | 53% | 550 | 7 | 13.1 | 156 | 28 | 137 | 31 | 11.9% | 19 | 8.8% | 26 |
2009 | JAX | WR | 15 | 14 | 63 | 111 | 57% | 870 | 7 | 13.8 | 123 | 39 | 110 | 39 | 1.3% | 41 | -0.1% | 44 |
2008 | JAX | |||||||||||||||||
2007 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 6 | 4 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | JAX | WR | 14 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | JAX | WR | 15 | 14 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | JAX | ||||||||||||||||
2007 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2TM | WR | 6 | 4 | 2.7 | -- | 27% | 54% | 12% | 8% |
2010 | JAX | |||||||||
2009 | JAX | |||||||||
2008 | JAX | |||||||||
2007 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | 2TM | WR | 6 | 4 | 1 | 5 |
2010 | JAX | WR | 14 | 13 | 2 | 10 |
2009 | JAX | WR | 15 | 14 | 3 | 20 |
2008 | JAX | |||||
2007 | NONE |