Position: QB
Size: 5-11, 196 pounds
Draft: Seattle Seahawks 2003 (Round: 4 / Pick: 110)
College: Iowa State
Birthdate: 08/06/1980
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | 2 | 1 | 139 | 16 | 24 | 66.7% | 28 | 114 | 4.07 | 0 | 1 | -75 | -- | -69 | -- | -54.2% | -- | -50.5% | -- |
2012 | NONE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CLE | 6 | 3 | 567 | 55 | 107 | 51.4% | 111 | 537 | 4.84 | 2 | 2 | -17 | 29 | -89 | 34 | -13.6% | 30 | -23.8% | 37 |
2010 | CLE | |||||||||||||||||||
2009 | SEA | |||||||||||||||||||
2008 | SEA | |||||||||||||||||||
2007 | SEA | |||||||||||||||||||
2006 | SEA | |||||||||||||||||||
2005 | SEA | |||||||||||||||||||
2004 | 2TM | |||||||||||||||||||
2003 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | QB | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NONE | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CLE | QB | 6 | 3 | 7 | 70 | 0 | 10.00 | 1 | 20 | -- | 20 | -- | 53.4% | -- | 55.6% | -- |
2010 | CLE | ||||||||||||||||
2009 | SEA | ||||||||||||||||
2008 | SEA | ||||||||||||||||
2007 | SEA | ||||||||||||||||
2006 | SEA | ||||||||||||||||
2005 | SEA | ||||||||||||||||
2004 | 2TM | ||||||||||||||||
2003 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | QB | 2 | 1 | 3.4 | -- | 62% | 33% | 5% | 0% |
2012 | NONE | |||||||||
2011 | CLE | |||||||||
2010 | CLE | |||||||||
2009 | SEA | |||||||||
2008 | SEA | |||||||||
2007 | SEA | |||||||||
2006 | SEA | |||||||||
2005 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | QB | 2 | 1 | 0 | 0 |
2012 | NONE | QB | 0 | 0 | -- | -- |
2011 | CLE | QB | 6 | 3 | 0 | 0 |
2010 | CLE | |||||
2009 | SEA | |||||
2008 | SEA | |||||
2007 | SEA | |||||
2006 | SEA | |||||
2005 | SEA | |||||
2004 | 2TM | |||||
2003 | 2TM |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.