Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | OAK | 2 | 1 | 204 | 22 | 49 | 44.9% | 53 | 163 | 3.08 | 0 | 3 | -227 | -- | -248 | -- | -82.3% | -- | -89.0% | -- |
2007 | OAK | 1 | 0 | 38 | 5 | 8 | 62.5% | 8 | 38 | 4.75 | 0 | 0 | -2 | -- | -3 | -- | -15.0% | -- | -13.4% | -- |
2006 | OAK | 12 | 8 | 1677 | 147 | 276 | 53.3% | 326 | 1399 | 4.29 | 3 | 13 | -669 | 35 | -628 | 35 | -46.2% | 35 | -44.1% | 35 |
2005 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | OAK | QB | 2 | 1 | 5 | 19 | 0 | 3.80 | 3 | -4 | -- | -2 | -- | -41.7% | -- | -27.6% | -- |
2007 | OAK | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2006 | OAK | QB | 12 | 8 | 14 | 30 | 0 | 2.14 | 13 | -41 | 34 | -39 | 34 | -101.1% | 36 | -96.4% | 36 |
2005 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2008 | OAK | QB | 2 | 1 | 6.4 | -- | 64% | 20% | 11% | 5% |
2007 | OAK | |||||||||
2006 | OAK | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2008 | OAK | QB | 2 | 1 | 0 | 0 |
2007 | OAK | QB | 1 | 0 | 1 | 5 |
2006 | OAK | QB | 12 | 8 | 3 | 15 |
2005 | NONE |