Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | RB | 12 | 1 | 45 | 154 | 2 | 3.42 | 0 | 5 | -- | 15 | -- | -5.9% | -- | -0.7% | -- | 49% | -- |
2010 | HOU | RB | 16 | 0 | 50 | 315 | 4 | 6.30 | 1 | 107 | -- | 101 | -- | 40.6% | -- | 34.1% | -- | 57% | -- |
2009 | TB | RB | 14 | 1 | 114 | 409 | 1 | 3.59 | 0 | -56 | 44 | -66 | 45 | -20.8% | 47 | -23.1% | 48 | 36% | 49 |
2008 | NYG | ||||||||||||||||||
2007 | NYG | ||||||||||||||||||
2006 | NYG | ||||||||||||||||||
2005 | NYG | ||||||||||||||||||
2004 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | RB | 12 | 1 | 0 | 1 | 0% | 0 | 0 | 0.0 | -1 | -- | -1 | -- | -50.4% | -- | -109.2% | -- |
2010 | HOU | RB | 16 | 0 | 7 | 11 | 64% | 61 | 0 | 8.7 | -1 | -- | 3 | -- | -15.9% | -- | -8.7% | -- |
2009 | TB | RB | 14 | 1 | 20 | 24 | 83% | 150 | 2 | 7.5 | 75 | -- | 68 | -- | 49.6% | -- | 44.2% | -- |
2008 | NYG | |||||||||||||||||
2007 | NYG | |||||||||||||||||
2006 | NYG | |||||||||||||||||
2005 | NYG | |||||||||||||||||
2004 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | RB | 12 | 1 | 0.0 | -- | 100% | 0% | 0% | 0% |
2010 | HOU | |||||||||
2009 | TB | |||||||||
2008 | NYG | |||||||||
2007 | NYG | |||||||||
2006 | NYG | |||||||||
2005 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | HOU | RB | 12 | 1 | 0 | 0 |
2010 | HOU | RB | 16 | 0 | 0 | 0 |
2009 | TB | RB | 14 | 1 | 3 | 20 |
2008 | NYG | |||||
2007 | NYG | |||||
2006 | NYG | |||||
2005 | NYG | |||||
2004 | NYG |