Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | RB | 16 | 1 | 11 | 51 | 0 | 4.64 | 0 | 16 | -- | 14 | -- | 28.2% | -- | 23.6% | -- | 45% | -- |
2011 | NYG | RB | 16 | 1 | 46 | 163 | 0 | 3.54 | 0 | 3 | -- | 0 | -- | -7.1% | -- | -8.3% | -- | 39% | -- |
2010 | NYG | RB | 14 | 0 | 20 | 73 | 0 | 3.65 | 0 | 11 | -- | 14 | -- | 3.8% | -- | 7.5% | -- | 65% | -- |
2009 | NYG | ||||||||||||||||||
2008 | NYG | ||||||||||||||||||
2007 | NYG |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | RB | 16 | 1 | 14 | 20 | 70% | 100 | 0 | 7.1 | -28 | -- | -9 | -- | -42.7% | -- | -22.8% | -- |
2011 | NYG | RB | 16 | 1 | 27 | 37 | 73% | 170 | 0 | 6.3 | 8 | 42 | 10 | 40 | -13.8% | 43 | -9.2% | 39 |
2010 | NYG | RB | 14 | 0 | 7 | 9 | 78% | 67 | 0 | 9.6 | 21 | -- | 17 | -- | 33.8% | -- | 29.2% | -- |
2009 | NYG | |||||||||||||||||
2008 | NYG | |||||||||||||||||
2007 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | RB | 16 | 1 | 7.3 | -- | 84% | 16% | 0% | 0% |
2011 | NYG | |||||||||
2010 | NYG | |||||||||
2009 | NYG | |||||||||
2008 | NYG | |||||||||
2007 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TB | RB | 16 | 1 | 0 | 0 |
2011 | NYG | RB | 16 | 1 | 0 | 0 |
2010 | NYG | RB | 14 | 0 | 0 | 0 |
2009 | NYG | |||||
2008 | NYG | |||||
2007 | NYG |