Position: DE, DT
Size: 6-5, 300 pounds
Draft: New England Patriots 2003 (Round: 1 / Pick: 13)
College: Texas A&M
Birthdate: 02/06/1981
FO content related to Ty Warren
Want to see this player's complete archive?
Upgrade to Premium AccessStandard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | DT | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DEN | DT | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
2010 | NE | DE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | NE | DE | ||||||||||||||
2008 | NE | DE | ||||||||||||||
2007 | NE | DE | ||||||||||||||
2006 | NE | DE | ||||||||||||||
2005 | NE | DE | ||||||||||||||
2004 | NE | DE | ||||||||||||||
2003 | NE | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | DT | 1 | 1 | 0 | 3.0 | -- | 100% | -- | 2% | -- | 1.0 |
2011 | DEN | DT | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2010 | NE | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2009 | NE | DE | ||||||||||
2008 | NE | DE | ||||||||||
2007 | NE | DE | ||||||||||
2006 | NE | DE | ||||||||||
2005 | NE | DE | ||||||||||
2004 | NE | DE | ||||||||||
2003 | NE | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | DT | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2011 | DEN | DT | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2010 | NE | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2009 | NE | DE | |||||||||||
2008 | NE | DE | |||||||||||
2007 | NE | DE | |||||||||||
2006 | NE | DE | |||||||||||
2005 | NE | DE | |||||||||||
2004 | NE | DE | |||||||||||
2003 | NE | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | DT | 1 | 1 | 0 | 3.0 | -- | 100% | -- | 100% |
2011 | DEN | DT | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2010 | NE | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2009 | NE | DE | ||||||||
2008 | NE | DE | ||||||||
2007 | NE | DE | ||||||||
2006 | NE | DE | ||||||||
2005 | NE | DE | ||||||||
2004 | NE | DE | ||||||||
2003 | NE | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | DT | 0 | 0 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | DEN | DT | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NE | DE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | NE | DE | ||||||||||||||
2008 | NE | DE | ||||||||||||||
2007 | NE | DE | ||||||||||||||
2006 | NE | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | DEN | DT | 1 | 1 | 0 | 0 |
2011 | DEN | DT | 0 | 0 | -- | -- |
2010 | NE | DE | 0 | 0 | 0 | 0 |
2009 | NE | DE | ||||
2008 | NE | DE | ||||
2007 | NE | DE | ||||
2006 | NE | DE | ||||
2005 | NE | DE | ||||
2004 | NE | DE | ||||
2003 | NE | DE |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.