Position: G, LG, G , RG
Size: 6-3, 320 pounds
Draft: Undrafted
College: North Texas
Birthdate: 02/18/1977
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DAL | RG | 7 | 5 | 1 | 10 |
2012 | NONE | G | 0 | 0 | -- | -- |
2011 | NE | LG | 16 | 16 | 5 | 35 |
2010 | KC | |||||
2009 | KC | |||||
2008 | KC | |||||
2007 | KC | |||||
2006 | KC | |||||
2005 | KC | |||||
2004 | KC | |||||
2003 | KC | |||||
2002 | KC | |||||
2001 | KC | |||||
2000 | KC |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.