Position: P
Size: 6-3, 215 pounds
Draft: Undrafted
College: Illinois
Birthdate: 12/17/1982
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYJ | P | 1 | 0 | 0 | 0 |
2014 | NYG | P | 16 | 0 | 2 | 10 |
2013 | NYG | P | 16 | 0 | 1 | 15 |
2012 | NYG | |||||
2011 | NYG | |||||
2010 | NYJ | |||||
2009 | NYJ | |||||
2008 | 3TM | |||||
2007 | NO | |||||
2006 | NO |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.