Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | FB | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | -4 | -- | -3 | -- | -116.1% | -- | -102.5% | -- | 0% | -- |
2009 | PHI | FB | 16 | 8 | 70 | 323 | 2 | 4.61 | 0 | 93 | -- | 73 | -- | 22.6% | -- | 15.7% | -- | 53% | -- |
2008 | SEA | FB | 14 | 7 | 30 | 130 | 0 | 4.33 | 1 | -5 | -- | -5 | -- | -12.2% | -- | -12.3% | -- | 47% | -- |
2007 | SEA | ||||||||||||||||||
2006 | NONE | ||||||||||||||||||
2005 | SEA |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | FB | 1 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | PHI | FB | 16 | 8 | 15 | 26 | 58% | 140 | 2 | 9.3 | 10 | 35 | 12 | 36 | -7.8% | 34 | -6.4% | 35 |
2008 | SEA | FB | 14 | 7 | 20 | 32 | 63% | 222 | 2 | 11.1 | 47 | 23 | 40 | 27 | 16.8% | 14 | 12.2% | 15 |
2007 | SEA | |||||||||||||||||
2006 | NONE | |||||||||||||||||
2005 | SEA |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | FB | 1 | 0 | -- | -- | -- | -- | -- | -- |
2009 | PHI | |||||||||
2008 | SEA | |||||||||
2007 | SEA | |||||||||
2006 | NONE | |||||||||
2005 | SEA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | PHI | FB | 1 | 0 | 0 | 0 |
2009 | PHI | FB | 16 | 8 | 4 | 14 |
2008 | SEA | FB | 14 | 7 | 3 | 15 |
2007 | SEA | |||||
2006 | NONE | |||||
2005 | SEA |