Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 4 | 2 | 13 | 8 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012 | NYG | CB | 16 | 16 | 58 | 52 | 6 | 0.0 | 4 | 0 | 13 | 0 | 0 | 0 | 6 | 30 |
2011 | NYG | CB | 16 | 16 | 51 | 43 | 8 | 0.0 | 6 | 0 | 16 | 0 | 0 | 0 | 4 | 31 |
2010 | NYG | CB | ||||||||||||||
2009 | NYG | CB | ||||||||||||||
2008 | NYG | CB | ||||||||||||||
2007 | NYG | CB | ||||||||||||||
2006 | NYG | CB | ||||||||||||||
2005 | NYG | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 13 | 4 | 3 | 8.5 | -- | 31% | -- | 6% | -- | 0.2 |
2012 | NYG | CB | 69 | 21 | 6 | 11.1 | 96 | 30% | 90 | 8% | 53 | 0.1 |
2011 | NYG | CB | 68 | 28 | 16 | 7.5 | 30 | 41% | 52 | 8% | 51 | 0.1 |
2010 | NYG | CB | ||||||||||
2009 | NYG | CB | ||||||||||
2008 | NYG | CB | ||||||||||
2007 | NYG | CB | ||||||||||
2006 | NYG | CB | ||||||||||
2005 | NYG | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 11 | 3 | 2 | 8.5 | -- | 27% | -- | 2% | 10.0 | 2.0 | 20% |
2012 | NYG | CB | 61 | 19 | 6 | 11.9 | 97 | 31% | 84 | 15% | 50.0 | 8.0 | 16% |
2011 | NYG | CB | 60 | 26 | 15 | 7.3 | 18 | 43% | 40 | 13% | 43.0 | 9.0 | 21% |
2010 | NYG | CB | |||||||||||
2009 | NYG | CB | |||||||||||
2008 | NYG | CB | |||||||||||
2007 | NYG | CB | |||||||||||
2006 | NYG | CB | |||||||||||
2005 | NYG | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 2 | 1 | 1 | 8.5 | -- | 50% | -- | 50% |
2012 | NYG | CB | 8 | 2 | 0 | 5.5 | 30 | 25% | 83 | 25% |
2011 | NYG | CB | 8 | 2 | 1 | 9.0 | 75 | 25% | 90 | 25% |
2010 | NYG | CB | ||||||||
2009 | NYG | CB | ||||||||
2008 | NYG | CB | ||||||||
2007 | NYG | CB | ||||||||
2006 | NYG | CB | ||||||||
2005 | NYG | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NYG | CB | 0 | 0 | 14 | 11.5% | -- | 9.4 | 3.8 | -- | 54% | -- | 5.1 | -- | 50% | 5.9 |
2012 | NYG | CB | 0 | 0 | 91 | 21.1% | 13 | 15.3 | 4.6 | 73 | 47% | 68 | 9.1 | 73 | 47% | 9.7 |
2011 | NYG | CB | 0 | 1 | 101 | 21.3% | 14 | 13.1 | 3.5 | 47 | 54% | 36 | 6.9 | 27 | 53% | 7.0 |
2010 | NYG | CB | ||||||||||||||
2009 | NYG | CB | ||||||||||||||
2008 | NYG | CB | ||||||||||||||
2007 | NYG | CB | ||||||||||||||
2006 | NYG | CB | ||||||||||||||
2005 | NYG | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | NYG | CB | 4 | 2 | 1 | 0 |
2012 | NYG | CB | 16 | 16 | 6 | 30 |
2011 | NYG | CB | 16 | 16 | 4 | 31 |
2010 | NYG | CB | ||||
2009 | NYG | CB | ||||
2008 | NYG | CB | ||||
2007 | NYG | CB | ||||
2006 | NYG | CB | ||||
2005 | NYG | CB |