Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 0 | 13 | 22 | 59% | 102 | 0 | 7.8 | -36 | -- | -33 | -- | -34.6% | -- | -32.5% | -- |
2014 | DEN | WR | 14 | 8 | 49 | 64 | 77% | 464 | 2 | 9.5 | 86 | 42 | 76 | 46 | 4.4% | 37 | 2.4% | 40 |
2013 | DEN | WR | 13 | 13 | 73 | 111 | 66% | 778 | 10 | 10.7 | 194 | 25 | 209 | 21 | 9.3% | 24 | 11.0% | 21 |
2012 | NE | |||||||||||||||||
2011 | NE | |||||||||||||||||
2010 | NE | |||||||||||||||||
2009 | NE | |||||||||||||||||
2008 | NE | |||||||||||||||||
2007 | NE | |||||||||||||||||
2006 | MIA | |||||||||||||||||
2005 | MIA | |||||||||||||||||
2004 | 2TM |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DEN | WR | 14 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DEN | WR | 13 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NE | ||||||||||||||||
2011 | NE | ||||||||||||||||
2010 | NE | ||||||||||||||||
2009 | NE | ||||||||||||||||
2008 | NE | ||||||||||||||||
2007 | NE | ||||||||||||||||
2006 | MIA | ||||||||||||||||
2005 | MIA | ||||||||||||||||
2004 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 0 | 3.8 | -- | 57% | 43% | 0% | 0% |
2014 | DEN | |||||||||
2013 | DEN | |||||||||
2012 | NE | |||||||||
2011 | NE | |||||||||
2010 | NE | |||||||||
2009 | NE | |||||||||
2008 | NE | |||||||||
2007 | NE | |||||||||
2006 | MIA | |||||||||
2005 | MIA |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | STL | WR | 8 | 0 | 0 | 0 |
2014 | DEN | WR | 14 | 8 | 1 | 10 |
2013 | DEN | WR | 13 | 13 | 1 | 5 |
2012 | NE | |||||
2011 | NE | |||||
2010 | NE | |||||
2009 | NE | |||||
2008 | NE | |||||
2007 | NE | |||||
2006 | MIA | |||||
2005 | MIA | |||||
2004 | 2TM |