Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | SS | 16 | 0 | 14 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | DET | SS | 16 | 3 | 19 | 14 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | DET | SS | 16 | 1 | 25 | 20 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
2010 | DET | SS | ||||||||||||||
2009 | BUF | SS | ||||||||||||||
2008 | BUF | SS | ||||||||||||||
2007 | BUF | SS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | SS | 19 | 4 | 2 | 11.4 | -- | 21% | -- | 2% | -- | 0.9 |
2011 | DET | SS | 8 | 0 | 0 | 16.0 | -- | 0% | -- | 1% | -- | 1.7 |
2010 | DET | SS | ||||||||||
2009 | BUF | SS |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | SS | 10 | 2 | 2 | 14.3 | -- | 20% | -- | 2% | 10.0 | 2.0 | 20% |
2011 | DET | SS | 3 | 0 | 0 | 26.7 | -- | 0% | -- | 1% | 3.0 | 0.0 | 0% |
2010 | DET | SS | |||||||||||
2009 | BUF | SS |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | SS | 9 | 2 | 0 | 8.2 | -- | 22% | -- | 22% |
2011 | DET | SS | 5 | 0 | 0 | 9.6 | -- | 0% | -- | 0% |
2010 | DET | SS | ||||||||
2009 | BUF | SS |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | SS | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | DET | SS | 0 | 1 | 3 | 0.6% | -- | 17.4 | 4.0 | -- | 1% | -- | 20.1 | -- | 0% | 21.4 |
2011 | DET | SS | 0 | 0 | 1 | 0.3% | -- | 19.7 | 0.0 | -- | 98% | -- | 0.3 | -- | 100% | 0.0 |
2010 | DET | SS | ||||||||||||||
2009 | BUF | SS | ||||||||||||||
2007 | BUF | SS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | DET | SS | 16 | 0 | 0 | 0 |
2012 | DET | SS | 16 | 3 | 0 | 0 |
2011 | DET | SS | 16 | 1 | 1 | 12 |
2010 | DET | SS | ||||
2009 | BUF | SS | ||||
2008 | BUF | SS | ||||
2007 | BUF | SS |