Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | RB | 14 | 5 | 77 | 340 | 4 | 4.42 | 0 | 79 | -- | 92 | -- | 16.3% | -- | 22.7% | -- | 45% | -- |
2009 | PHI | RB | 8 | 7 | 61 | 274 | 1 | 4.49 | 0 | 36 | -- | 50 | -- | 5.8% | -- | 10.7% | -- | 52% | -- |
2008 | PHI | RB | 14 | 14 | 233 | 936 | 9 | 4.02 | 1 | 130 | 11 | 108 | 13 | 4.8% | 12 | 2.5% | 16 | 48% | 15 |
2007 | PHI | ||||||||||||||||||
2006 | PHI | ||||||||||||||||||
2005 | PHI | ||||||||||||||||||
2004 | PHI | ||||||||||||||||||
2003 | PHI | ||||||||||||||||||
2002 | PHI |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | RB | 14 | 5 | 17 | 25 | 68% | 153 | 1 | 9.0 | 19 | 38 | 17 | 37 | -0.1% | 32 | -1.3% | 33 |
2009 | PHI | RB | 8 | 7 | 25 | 34 | 74% | 181 | 1 | 7.2 | 14 | 33 | 12 | 35 | -6.6% | 33 | -7.7% | 36 |
2008 | PHI | RB | 14 | 14 | 55 | 74 | 74% | 394 | 5 | 7.2 | 35 | 28 | 44 | 25 | -5.7% | 35 | -3.5% | 36 |
2007 | PHI | |||||||||||||||||
2006 | PHI | |||||||||||||||||
2005 | PHI | |||||||||||||||||
2004 | PHI | |||||||||||||||||
2003 | PHI | |||||||||||||||||
2002 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | SF | RB | 14 | 5 | 9.0 | 13 | 100% | 0% | 0% | 0% |
2009 | PHI | |||||||||
2008 | PHI | |||||||||
2007 | PHI | |||||||||
2006 | PHI | |||||||||
2005 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | SF | RB | 14 | 5 | 0 | 0 |
2009 | PHI | RB | 8 | 7 | 0 | 0 |
2008 | PHI | RB | 14 | 14 | 0 | 0 |
2007 | PHI | |||||
2006 | PHI | |||||
2005 | PHI | |||||
2004 | PHI | |||||
2003 | PHI | |||||
2002 | PHI |