Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | TEN | RB | 13 | 0 | 64 | 222 | 2 | 3.47 | 1 | 15 | -- | 7 | -- | -2.3% | -- | -6.2% | -- | 44% | -- |
2008 | TEN | RB | 16 | 2 | 200 | 773 | 15 | 3.87 | 0 | 115 | 14 | 124 | 12 | 4.3% | 14 | 5.2% | 11 | 54% | 4 |
2007 | TEN | ||||||||||||||||||
2006 | TEN |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | TEN | RB | 13 | 0 | 3 | 5 | 60% | 14 | 0 | 4.7 | -6 | -- | -8 | -- | -37.1% | -- | -44.5% | -- |
2008 | TEN | RB | 16 | 2 | 5 | 10 | 50% | 16 | 0 | 3.2 | -46 | -- | -43 | -- | -96.8% | -- | -91.1% | -- |
2007 | TEN | |||||||||||||||||
2006 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2010 | DEN | RB | 0 | 0 | -- | -- | -- | -- | -- | -- |
2009 | TEN | |||||||||
2008 | TEN | |||||||||
2007 | TEN | |||||||||
2006 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2010 | DEN | RB | 0 | 0 | 0 | 0 |
2009 | TEN | RB | 13 | 0 | 0 | 0 |
2008 | TEN | RB | 16 | 2 | 0 | 0 |
2007 | TEN | |||||
2006 | TEN |