Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | RB | 11 | 1 | 87 | 361 | 1 | 4.15 | 0 | 52 | -- | 49 | -- | 6.2% | -- | 5.3% | -- | 41% | -- |
2010 | TB | RB | 16 | 9 | 125 | 437 | 2 | 3.50 | 1 | -65 | 42 | -71 | 42 | -22.4% | 45 | -22.6% | 45 | 36% | 44 |
2009 | TB | RB | 16 | 15 | 211 | 823 | 4 | 3.90 | 1 | 37 | 32 | 26 | 35 | -4.4% | 33 | -5.5% | 35 | 38% | 44 |
2008 | TB | ||||||||||||||||||
2007 | TB | ||||||||||||||||||
2006 | TB | ||||||||||||||||||
2005 | TB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | RB | 11 | 1 | 14 | 23 | 61% | 97 | 0 | 6.9 | -35 | -- | -39 | -- | -42.7% | -- | -42.5% | -- |
2010 | TB | RB | 16 | 9 | 46 | 64 | 72% | 355 | 1 | 7.7 | 58 | 18 | 48 | 22 | 2.5% | 28 | -0.4% | 31 |
2009 | TB | RB | 16 | 15 | 29 | 40 | 73% | 219 | 3 | 7.6 | 59 | 19 | 63 | 16 | 14.7% | 12 | 16.7% | 10 |
2008 | TB | |||||||||||||||||
2007 | TB | |||||||||||||||||
2006 | TB | |||||||||||||||||
2005 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | STL | RB | 11 | 1 | 6.6 | -- | 85% | 15% | 0% | 0% |
2010 | TB | |||||||||
2009 | TB | |||||||||
2008 | TB | |||||||||
2007 | TB | |||||||||
2006 | TB | |||||||||
2005 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | STL | RB | 11 | 1 | 0 | 0 |
2010 | TB | RB | 16 | 9 | 1 | 5 |
2009 | TB | RB | 16 | 15 | 1 | 0 |
2008 | TB | |||||
2007 | TB | |||||
2006 | TB | |||||
2005 | TB |