Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | CB | 10 | 10 | 46 | 30 | 16 | 1.0 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 61 |
2014 | PHI | CB | 16 | 16 | 59 | 55 | 4 | 0.0 | 2 | 0 | 9 | 0 | 0 | 0 | 8 | 82 |
2013 | PHI | CB | 16 | 16 | 67 | 57 | 10 | 1.0 | 3 | 0 | 11 | 0 | 1 | 0 | 6 | 32 |
2012 | BAL | CB | ||||||||||||||
2011 | BAL | CB | ||||||||||||||
2010 | BAL | CB | ||||||||||||||
2009 | 2TM | CB | ||||||||||||||
2008 | TEN | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | CB | 50 | 15 | 9 | 9.8 | 82 | 30% | 95 | 10% | 12 | 0.6 |
2014 | PHI | CB | 67 | 21 | 6 | 10.2 | 92 | 31% | 93 | 8% | 59 | 0.3 |
2013 | PHI | CB | 77 | 26 | 8 | 8.9 | 65 | 34% | 90 | 9% | 44 | 0.2 |
2012 | BAL | CB | ||||||||||
2011 | BAL | CB | ||||||||||
2010 | BAL | CB | ||||||||||
2009 | 2TM | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | CB | 32 | 11 | 8 | 11.3 | 93 | 34% | 82 | 8% | 27.0 | 6.0 | 22% |
2014 | PHI | CB | 51 | 18 | 5 | 10.0 | 80 | 35% | 73 | 12% | 42.0 | 9.0 | 21% |
2013 | PHI | CB | 66 | 21 | 8 | 9.4 | 70 | 32% | 93 | 13% | 53.0 | 8.0 | 15% |
2012 | BAL | CB | |||||||||||
2011 | BAL | CB | |||||||||||
2010 | BAL | CB | |||||||||||
2009 | 2TM | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | CB | 18 | 4 | 1 | 7.2 | 52 | 22% | 85 | 22% |
2014 | PHI | CB | 16 | 3 | 1 | 10.8 | 94 | 19% | 90 | 19% |
2013 | PHI | CB | 11 | 5 | 0 | 6.0 | 33 | 45% | 38 | 45% |
2012 | BAL | CB | ||||||||
2011 | BAL | CB | ||||||||
2010 | BAL | CB | ||||||||
2009 | 2TM | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | CB | 0 | 1 | 36 | 15.4% | 53 | 13.9 | 2.8 | 24 | 44% | 68 | 9.4 | 69 | 41% | 10.0 |
2014 | PHI | CB | 0 | 0 | 92 | 21.2% | 28 | 14.0 | 4.1 | 50 | 52% | 29 | 9.1 | 58 | 51% | 9.5 |
2013 | PHI | CB | 0 | 0 | 110 | 20.2% | 16 | 13.4 | 3.3 | 23 | 48% | 67 | 7.0 | 28 | 47% | 7.3 |
2012 | BAL | CB | ||||||||||||||
2011 | BAL | CB | ||||||||||||||
2010 | BAL | CB | ||||||||||||||
2009 | 2TM | CB | ||||||||||||||
2008 | TEN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | SEA | CB | 10 | 10 | 4 | 61 |
2014 | PHI | CB | 16 | 16 | 8 | 82 |
2013 | PHI | CB | 16 | 16 | 6 | 32 |
2012 | BAL | CB | ||||
2011 | BAL | CB | ||||
2010 | BAL | CB | ||||
2009 | 2TM | CB | ||||
2008 | TEN | CB |