Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 15 | 9 | 37 | 63 | 59% | 507 | 2 | 13.7 | 96 | 50 | 119 | 44 | 6.4% | 38 | 11.1% | 27 |
2010 | DAL | WR | 15 | 9 | 37 | 64 | 58% | 542 | 5 | 14.6 | 77 | 52 | 65 | 56 | 3.1% | 41 | 0.7% | 46 |
2009 | DAL | WR | 15 | 13 | 38 | 86 | 44% | 597 | 7 | 15.7 | 32 | 58 | 42 | 55 | -7.8% | 58 | -6.3% | 56 |
2008 | 2TM | |||||||||||||||||
2007 | DET | |||||||||||||||||
2006 | DET | |||||||||||||||||
2005 | DET | |||||||||||||||||
2004 | DET |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 15 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | DAL | WR | 15 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | DAL | WR | 15 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | 2TM | ||||||||||||||||
2007 | DET | ||||||||||||||||
2006 | DET | ||||||||||||||||
2005 | DET | ||||||||||||||||
2004 | DET |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | CHI | WR | 15 | 9 | 3.2 | 77 | 20% | 56% | 16% | 8% |
2010 | DAL | |||||||||
2009 | DAL | |||||||||
2008 | 2TM | |||||||||
2007 | DET | |||||||||
2006 | DET | |||||||||
2005 | DET |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | CHI | WR | 15 | 9 | 0 | 0 |
2010 | DAL | WR | 15 | 9 | 0 | 0 |
2009 | DAL | WR | 15 | 13 | 1 | 10 |
2008 | 2TM | |||||
2007 | DET | |||||
2006 | DET | |||||
2005 | DET | |||||
2004 | DET |